Parite - Çapraz KurlarSon Güncelleme 21:3 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1773 | 1,1774 | 1,1711 | 1,1776 | %0,17 | |
GBPUSD GBP / USD | 1,3582 | 1,3582 | 1,3515 | 1,3582 | %0,36 | |
USDTRY USD/TRY | 40,45 | 40,46 | 40,39 | 40,47 | %0,13 | |
EURGBP EUR / GBP | 0,8668 | 0,8669 | 0,8647 | 0,8688 | -%0,19 | |
EURAUD EUR / AUD | 1,7835 | 1,7836 | 1,7768 | 1,7959 | -%0,53 | |
USDAUD USD/AUD | 1,5148 | 1,5149 | 1,5147 | 1,5283 | -%0,69 | |
USDCAD USD / CAD | 1,3597 | 1,3598 | 1,3576 | 1,3629 | -%0,06 | |
USDCHF USD / CHF | 0,7926 | 0,7926 | 0,7911 | 0,795 | %0,05 | |
USDCNY USD / CNY | 7,1595 | 7,1605 | 7,16 | 7,176 | -%0,21 | |
USDJPY USD / JPY | 146,43 | 146,43 | 146,11 | 147,21 | -%0,14 | |
USDRUB USD / RUB | 78,40 | 78,40 | 78,25 | 78,63 | -%0,07 | |
USDSEK USD / SEK | 9,4999 | 9,5029 | 9,4744 | 9,5371 | -%0,15 | |
GBPJPY GBP / JPY | 198,87 | 198,89 | 197,76 | 199,08 | %0,21 | |
GBPCHF GBP / CHF | 1,0765 | 1,0765 | 1,0717 | 1,0782 | %0,42 | |
EURJPY EUR / JPY | 172,40 | 172,41 | 171,36 | 172,74 | %0,02 | |
NZDUSD NZD/USD | 0,6045 | 0,6047 | 0,5988 | 0,6047 | %0,75 | |
AUDUSD AUD / USD | 0,6601 | 0,6601 | 0,6543 | 0,6602 | %0,70 | |
CADJPY CAD / JPY | 107,68 | 107,69 | 107,39 | 108,23 | -%0,08 | |
EURCHF EUR / CHF | 0,9332 | 0,9332 | 0,9293 | 0,9345 | %0,17 | |
AUDJPY AUD / JPY | 96,65 | 96,66 | 95,84 | 96,70 | %0,56 | |
NZDJPY NZD / JPY | 88,52 | 88,55 | 87,66 | 88,64 | %0,59 | |
CHFJPY CHF/JPY | 184,72 | 184,75 | 184,14 | 185,45 | -%0,15 | |
EURCAD EUR / CAD | 1,6009 | 1,6009 | 1,5920 | 1,6019 | %0,10 | |
AUDCAD AUD / CAD | 0,8976 | 0,8977 | 0,8908 | 0,8979 | %0,63 | |
GBPAUD GBP / AUD | 2,0574 | 2,0577 | 2,0511 | 2,0669 | -%0,31 | |
AUDNZD AUD / NZD | 1,0919 | 1,0919 | 1,0901 | 1,0962 | -%0,02 | |
USDHKD USD / HKD | 7,8499 | 7,8499 | 7,8492 | 7,8505 | %0,00 | |
USDSGD USD / SGD | 1,2763 | 1,2764 | 1,2763 | 1,2802 | -%0,15 | |
USDZAR USD / ZAR | 17,51 | 17,51 | 17,50 | 17,61 | -%0,30 | |
ZARJPY ZAR/JPY | 8,361 | 8,365 | 8,324 | 8,393 | %0,17 | |
USDMXN USD / MXN | 18,53 | 18,53 | 18,53 | 18,69 | -%0,63 | |
XAUUSD XAU/USD | 3.395,33 | 3.395,69 | 3.381,73 | 3.438,9 | -%1,06 | |
XAUEUR XAU/EUR | 2.883,79 | 2.884,09 | 2.877,99 | 2.929,29 | -%1,22 | |
XAGUSD XAG/USD | 39,27 | 39,28 | 39,06 | 39,53 | -%0,07 | |
AUDCHF AUD / CHF | 0,5232 | 0,5232 | 0,5184 | 0,5238 | %0,77 | |
GBPCAD GBP / CAD | 1,8467 | 1,847 | 1,8379 | 1,8481 | %0,32 | |
GBPNZD GBP/NZD | 2,2461 | 2,2467 | 2,2391 | 2,2626 | -%0,36 | |
USDDKK USD / DKK | 6,3387 | 6,3392 | 6,3386 | 6,3734 | -%0,18 | |
EURDKK EUR / DKK | 7,4629 | 7,464 | 7,4623 | 7,4657 | -%0,02 | |
EURPLN EUR / PLN | 4,2513 | 4,2531 | 4,2457 | 4,2568 | %0,01 | |
USDPLN USD / PLN | 3,6109 | 3,6124 | 3,6089 | 3,6326 | -%0,15 | |
EURSEK EUR / SEK | 11,19 | 11,19 | 11,13 | 11,20 | %0,02 | |
EURNOK EUR / NOK | 11,89 | 11,89 | 11,80 | 11,90 | %0,40 | |
USDNOK USD / NOK | 10,10 | 10,10 | 10,05 | 10,13 | %0,25 | |
EURTRY EUR/TRY | 47,67 | 47,68 | 47,38 | 47,67 | %0,35 | |
EURNZD EUR/NZD | 1,9471 | 1,9476 | 1,9397 | 1,9675 | -%0,56 | |
XAGEUR XAG/EUR | 33,35 | 33,36 | 33,23 | 33,71 | -%0,24 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.795.888 | 4.796.300 | 4.750.000 | 4.853.000 | -%0,79 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle