Parite - Çapraz KurlarSon Güncelleme 9:34 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,0278 | 1,0279 | 1,0256 | 1,0289 | %0,16 | |
GBPUSD GBP / USD | 1,2398 | 1,2398 | 1,2374 | 1,2408 | %0,16 | |
USDTRY USD/TRY | 35,36 | 35,37 | 35,29 | 35,41 | %0,10 | |
EURGBP EUR / GBP | 0,8290 | 0,8291 | 0,8285 | 0,8299 | %0,01 | |
EURAUD EUR / AUD | 1,6561 | 1,6564 | 1,6503 | 1,6569 | %0,12 | |
USDAUD USD/AUD | 1,6111 | 1,6113 | 1,6069 | 1,6138 | -%0,06 | |
USDCAD USD / CAD | 1,4395 | 1,4396 | 1,4383 | 1,4434 | -%0,04 | |
USDCHF USD / CHF | 0,9106 | 0,9106 | 0,9098 | 0,9129 | -%0,24 | |
USDCNY USD / CNY | 7,3086 | 7,3106 | 7,2989 | 7,3105 | %0,14 | |
USDJPY USD / JPY | 157,29 | 157,29 | 157,04 | 157,63 | -%0,21 | |
USDRUB USD / RUB | 110,50 | 110,50 | 110,5 | 110,5 | -%0,23 | |
USDSEK USD / SEK | 11,14 | 11,14 | 11,12 | 11,17 | -%0,16 | |
GBPJPY GBP / JPY | 195,00 | 195,02 | 194,65 | 195,16 | -%0,05 | |
GBPCHF GBP / CHF | 1,1289 | 1,1290 | 1,1276 | 1,1310 | -%0,08 | |
EURJPY EUR / JPY | 161,67 | 161,68 | 161,38 | 161,85 | -%0,05 | |
NZDUSD NZD/USD | 0,5595 | 0,5597 | 0,5591 | 0,5611 | %0,05 | |
AUDUSD AUD / USD | 0,6206 | 0,6207 | 0,6197 | 0,6223 | %0,06 | |
CADJPY CAD / JPY | 109,26 | 109,27 | 109,10 | 109,48 | -%0,19 | |
EURCHF EUR / CHF | 0,9360 | 0,9360 | 0,9335 | 0,9373 | -%0,07 | |
AUDJPY AUD / JPY | 97,62 | 97,63 | 97,50 | 97,86 | -%0,15 | |
NZDJPY NZD / JPY | 88,01 | 88,03 | 87,92 | 88,26 | -%0,16 | |
CHFJPY CHF/JPY | 172,72 | 172,75 | 172,38 | 174,11 | %0,02 | |
EURCAD EUR / CAD | 1,4796 | 1,4796 | 1,4770 | 1,4808 | %0,13 | |
AUDCAD AUD / CAD | 0,8934 | 0,8935 | 0,8926 | 0,8952 | %0,02 | |
GBPAUD GBP / AUD | 1,9976 | 1,9977 | 1,9920 | 1,9992 | %0,10 | |
AUDNZD AUD / NZD | 1,1090 | 1,1091 | 1,1075 | 1,1099 | %0,00 | |
USDHKD USD / HKD | 7,7777 | 7,7778 | 7,7758 | 7,7802 | %0,00 | |
USDSGD USD / SGD | 1,3720 | 1,3722 | 1,3674 | 1,3727 | %0,12 | |
USDZAR USD / ZAR | 18,74 | 18,75 | 18,68 | 18,80 | %0,06 | |
ZARJPY ZAR/JPY | 8,39 | 8,391 | 8,381 | 8,421 | -%0,29 | |
USDMXN USD / MXN | 20,57 | 20,57 | 20,54 | 20,63 | -%0,14 | |
XAUUSD XAU/USD | 2.652,34 | 2.652,52 | 2.651,47 | 2.665,38 | -%0,28 | |
XAUEUR XAU/EUR | 2.580,41 | 2.580,58 | 2.578,79 | 2.594,9 | -%0,44 | |
XAGUSD XAG/USD | 29,59 | 29,60 | 29,50 | 29,70 | %0,11 | |
AUDCHF AUD / CHF | 0,5651 | 0,5652 | 0,5649 | 0,5672 | -%0,18 | |
GBPCAD GBP / CAD | 1,7847 | 1,7848 | 1,7817 | 1,7858 | %0,12 | |
GBPNZD GBP/NZD | 2,2152 | 2,2158 | 2,2089 | 2,2159 | %0,10 | |
USDDKK USD / DKK | 7,2567 | 7,2573 | 7,2505 | 7,2726 | -%0,16 | |
EURDKK EUR / DKK | 7,4594 | 7,4596 | 7,4561 | 7,4625 | %0,01 | |
EURPLN EUR / PLN | 4,2717 | 4,2734 | 4,2672 | 4,2776 | -%0,05 | |
USDPLN USD / PLN | 4,1557 | 4,1568 | 4,1521 | 4,1672 | -%0,19 | |
EURSEK EUR / SEK | 11,45 | 11,45 | 11,43 | 11,48 | %0,01 | |
EURNOK EUR / NOK | 11,71 | 11,71 | 11,66 | 11,71 | %0,12 | |
USDNOK USD / NOK | 11,39 | 11,39 | 11,37 | 11,41 | -%0,05 | |
EURTRY EUR/TRY | 36,35 | 36,36 | 36,08 | 36,85 | %0,03 | |
EURNZD EUR/NZD | 1,8367 | 1,8368 | 1,8306 | 1,8373 | %0,11 | |
XAGEUR XAG/EUR | 28,78 | 28,79 | 28,73 | 28,87 | -%0,06 | |
ETHUSD ETH/USD | 3.427,38 | 3.427,39 | 3.417 | 3.509,99 | %0,24 | |
BTCUSD BTC / USD | 96.124,53 | 96.124,54 | 95.752 | 97.839,5 | %0,37 | |
BTCTRY BTC/TRY | 3.393.271 | 3.393.568 | 3.374.980 | 3.452.940 | %0,45 | |
ETHBTC ETH/BTC | 0,0356 | 0,0357 | 0,0354 | 0,0360 | -%0,14 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle