Parite - Çapraz KurlarSon Güncelleme 2:11 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1592 | 1,1593 | 1,1587 | 1,1599 | %12,27 | |
GBPUSD GBP / USD | 1,3353 | 1,3355 | 1,3353 | 1,3364 | %7,63 | |
USDTRY USD/TRY | 40,52 | 40,62 | 40,53 | 40,58 | %12,91 | |
EURGBP EUR / GBP | 0,8680 | 0,8681 | 0,8674 | 0,8682 | %4,24 | |
EURAUD EUR / AUD | 1,7786 | 1,7788 | 1,7761 | 1,7795 | %0,08 | |
USDAUD USD/AUD | 1,5342 | 1,5344 | 1,5321 | 1,5347 | %0,05 | |
USDCAD USD / CAD | 1,3740 | 1,3741 | 1,3733 | 1,3744 | %0,00 | |
USDCHF USD / CHF | 0,8033 | 0,8034 | 0,8026 | 0,804 | -%0,04 | |
USDCNY USD / CNY | 7,1778 | 7,1779 | 7,154 | 7,1779 | %0,33 | |
USDJPY USD / JPY | 148,50 | 148,51 | 148,45 | 148,64 | -%1,84 | |
USDRUB USD / RUB | 81,35 | 81,35 | 79,31 | 81,35 | %2,51 | |
USDSEK USD / SEK | 9,6115 | 9,6157 | 9,6026 | 9,6421 | -%0,02 | |
GBPJPY GBP / JPY | 198,32 | 198,34 | 198,29 | 198,52 | -%0,04 | |
GBPCHF GBP / CHF | 1,0727 | 1,0729 | 1,0718 | 1,0737 | -%0,05 | |
EURJPY EUR / JPY | 172,16 | 172,18 | 172,09 | 172,30 | %0,01 | |
NZDUSD NZD/USD | 0,5968 | 0,5970 | 0,5969 | 0,5974 | -%0,02 | |
AUDUSD AUD / USD | 0,6517 | 0,6518 | 0,6516 | 0,6526 | -%0,05 | |
CADJPY CAD / JPY | 108,08 | 108,09 | 108,06 | 108,21 | -%0,04 | |
EURCHF EUR / CHF | 0,9312 | 0,9314 | 0,9304 | 0,9322 | %0,01 | |
AUDJPY AUD / JPY | 96,79 | 96,80 | 96,73 | 96,95 | -%0,07 | |
NZDJPY NZD / JPY | 88,65 | 88,69 | 88,62 | 88,78 | -%0,01 | |
CHFJPY CHF/JPY | 184,85 | 184,88 | 184,71 | 185,15 | -%0,00 | |
EURCAD EUR / CAD | 1,5927 | 1,5929 | 1,5916 | 1,5931 | %0,05 | |
AUDCAD AUD / CAD | 0,8955 | 0,8956 | 0,8951 | 0,8966 | -%0,04 | |
GBPAUD GBP / AUD | 2,0488 | 2,0491 | 2,0473 | 2,0502 | %0,05 | |
AUDNZD AUD / NZD | 1,0918 | 1,0921 | 1,0910 | 1,0930 | -%0,03 | |
USDHKD USD / HKD | 7,8492 | 7,8496 | 7,8492 | 7,8499 | -%0,01 | |
USDSGD USD / SGD | 1,2869 | 1,2870 | 1,2859 | 1,2871 | %0,05 | |
USDZAR USD / ZAR | 17,90 | 17,91 | 17,87 | 17,91 | %0,17 | |
ZARJPY ZAR/JPY | 8,294 | 8,294 | 8,29 | 8,313 | -%0,19 | |
USDMXN USD / MXN | 18,77 | 18,77 | 18,73 | 18,77 | %0,01 | |
XAUUSD XAU/USD | 3.311,13 | 3.311,6 | 3.309,14 | 3.315,92 | -%0,1 | |
XAUEUR XAU/EUR | 2.856,37 | 2.856,77 | 2.854,31 | 2.859,83 | -%0,12 | |
XAGUSD XAG/USD | 38,12 | 38,14 | 38,12 | 38,2 | -%0,09 | |
AUDCHF AUD / CHF | 0,5236 | 0,5237 | 0,5231 | 0,5245 | -%0,09 | |
GBPCAD GBP / CAD | 1,8348 | 1,835 | 1,8341 | 1,8357 | -%0,00 | |
GBPNZD GBP/NZD | 2,2371 | 2,2377 | 2,2345 | 2,2382 | %0,02 | |
USDDKK USD / DKK | 6,4378 | 6,4383 | 6,435 | 6,4406 | -%0,02 | |
EURDKK EUR / DKK | 7,4624 | 7,4638 | 7,4617 | 7,4666 | %0,00 | |
EURPLN EUR / PLN | 4,2605 | 4,2641 | 4,2614 | 4,267 | -%0,01 | |
USDPLN USD / PLN | 3,6755 | 3,6782 | 3,6752 | 3,6816 | -%0,01 | |
EURSEK EUR / SEK | 11,14 | 11,15 | 11,12 | 11,18 | %0,01 | |
EURNOK EUR / NOK | 11,81 | 11,82 | 11,81 | 11,87 | -%0,04 | |
USDNOK USD / NOK | 10,19 | 10,20 | 10,19 | 10,24 | -%0,07 | |
EURTRY EUR/TRY | 47,01 | 47,12 | 46,98 | 47,11 | %26,15 | |
EURNZD EUR/NZD | 1,9420 | 1,9425 | 1,9395 | 1,9423 | %0,05 | |
XAGEUR XAG/EUR | 32,89 | 32,90 | 32,89 | 32,95 | -%0,11 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.797.339 | 4.798.888 | 4.749.000 | 4.829.729 | -%0,40 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle